Breaking News
Get 40% Off 0
💰 Ray Dalio just increased his holdings in Google by 162.61% - See the full portfolio with InvestingPro’s free Stock Ideas tool Copy Portfolios

Zimbabwe - Financial Markets

Zimbabwe Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ZSE Industrials 98.92 0.00 0.00%
Up
30.30%
Down
30.30%
Unchanged
39.39%
10 10
ZSE Mining 114.07 0.00 0.00%
Down
0.00%
Unchanged
100.00%
0 0

Zimbabwe Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Econet Wireless Zim. 130.00 130.00 130.00 122.60 +6.08% 1.97M 10/05  
starafricacorporati. 1.0000 0.9900 1.0000 1.0000 +17.65% 336.00K 09/05  
NMBZ Holdings 144.300 144.000 144.300 144.300 +0.21% 322.00K 10/05  
Zimre Holdings 38.000 38.000 38.000 38.000 0.00% 187.30K 14/05  
FBC Holdings 192.00 192.00 192.00 192.00 0.00% 120.70K 09/05  

Top Gainers

Name Last Chg. Chg. %
National Tyre Services 320.000 +160.000 +100.00%
starafricacorporation 1.0000 +0.1500 +17.65%
Khayah Cement 143.75 +18.75 +15.00%
Fidelity Life Assurance 58.00 +7.40 +14.62%
Zeco Holdings 0.045 +0.005 +13.00%

Top Losers

Name Last Chg. Chg. %
Amalgamated Regional Trading Holdings 6.800 -1.200 -15.00%
African Distillers 190.00 -30.50 -13.83%
ZB Financial Holdings 220.000 -33.950 -13.37%
Delta Corporation 712.00 -69.00 -8.83%
OK Zimbabwe 50.000 -4.800 -8.76%
Continue with Google
or
Sign up with Email